Hoefer Single Channel Variable Pipette Instrukcja Użytkownika Strona 6

  • Pobierz
  • Dodaj do moich podręczników
  • Drukuj
  • Strona
    / 8
  • Spis treści
  • BOOKMARKI
  • Oceniono. / 5. Na podstawie oceny klientów
Przeglądanie stron 5
- 6 -
9. Compare the calculated Accuracy % and the Precision % values to the
specifications table below. If the result is not within the specifications
the pipette should be recalibrated.
Pipette Volume Range Volume Accuracy ± Precision ±
0.1-2.5µl 2.5µl 2.50% 2.00%
1.25µl 3.00% 3.00%
0.25µl 12.0% 6.00%
0.5-10µ 10µl 1.00% 0.80%
5µl 1.50% 1.50%
1µl 2.50% 1.50%
2-20µl 20µl 0.90% 0.40%
10µl 1.20% 1.00%
2µl 3.00% 2.00%
5-50µl 50µl 0.60% 0.30%
25µl 0.90% 0.60%
5µl 2.00% 2.00%
10-100µl 100µl 0.80% 0.15%
50µl 1.00% 0.40%
10µl 3.00% 1.50%
20-200µl 200µl 0.60% 0.15%
100µl 0.80% 0.30%
20µl 3.00% 1.00%
50-200µl 200µl 0.60% 0.15%
100µl 0.80% 0.30%
50µl 1.00% 0.40%
100-1000µl 1000µl 0.60% 0.20%
500µl 0.70% 0.25%
100µl 2.00% 0.70%
200-1000µl 1000µl 0.60% 0.20%
500µl 0.70% 0.25%
200µl 0.90% 0.30%
1-5 ml 5 ml 0.50% 0.15%
2.5 ml 0.60% 0.30%
1 ml 0.70% 0.30%
6.2 Recalibration Procedure
1. Place the calibration tool on the calibration adjustment lock under the
thumb button of the pipette.
2. Turn the adjustment lock counterclockwise to decrease volume and
clockwise to increase volume.
3. Recheck the calibration using the above procedure.
4. Readjust the pipette until the calibration is correct.
Przeglądanie stron 5
1 2 3 4 5 6 7 8

Komentarze do niniejszej Instrukcji

Brak uwag